Semester 1
ects | |
---|---|
Marine ecology | 6 |
Marine genomics | 3 |
Marine GIS and spatial planning | 3 |
Marine policy and governance | 3 |
Oceanography | 6 |
Quantitative methods in marine science | 6 |
Transferable skills | 3 |
Semester 2
ects | |
---|---|
Cell and molecular biomarkers | 4 |
Environmental (toxico)genomics | 4 |
Fish and shellfish endocrinology and reproduction | 4 |
Fish wellbeing and seafood safety and quality | 4 |
Histology and histopathology of aquatic animals | 4 |
ects | |
---|---|
Animal welfare in laboratory and production systems | 5 |
Aquatic Animal Health | 3 |
Environmental DNA and novel molecular approaches in production | 5 |
Genetics of wild and farmed organisms | 5 |
ects | |
---|---|
Professional practice | 12 |
Semester 3
ects | |
---|---|
Joint Shool | 6 |
ects | |
---|---|
Advanced genetic engineering | 3 |
Genomics, transcriptomics and proteomics | 6 |
Integrated biotechnology laboratories | 6 |
Techniques in immunology | 3 |
ects | |
---|---|
Aquatic food production | 10 |
Fish behaviour | 8 |
Fish nutrition | 8 |
ects | |
---|---|
Research Design, Data management en Data communication in Marine Sciences (Thesis Preparation - Online Course) | 6 |
Semester 4
ects | |
---|---|
Master Thesis | 30 |